Specifications
| Essentials | |
| Status | Launched |
| Launch Date | Q4'11 |
| Processor Number | i7-3930K |
| # of Cores | 6 |
| # of Threads | 12 |
| Clock Speed | 3.2 GHz |
| Max Turbo Frequency | 3.8 GHz |
| Intel® Smart Cache | 12 MB |
| Bus/Core Ratio | 32 |
| DMI | 5 GT/s |
| Instruction Set | 64-bit |
| Embedded Options Available | No |
| Max TDP | 130 W |
| Recommended Customer Price | $583 - $594 |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 32 GB |
| Memory Types | DDR3-1066/1333 |
| # of Memory Channels | 2 |
| Max Memory Bandwidth | 21 GB/s |
| ECC Memory Supported | No |
| Expansion Options | |
| PCI Express Revision | 2.0 |
| # of PCI Express Ports | 1 |
| Package Specifications | |
| Max CPU Configuration | 1 |
| TCASE | 72.6°C |
| Package Size | 37.5mm x 37.5mm |
| Sockets Supported | FCLGA2011 |
| Low Halogen Options Available | Yes |
| Advanced Technologies | |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| AES New Instructions | Yes |
| Intel® 64 | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |


